seven_mysteries_of_berkeley
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seven_mysteries_of_berkeley [2024/06/22 00:28] – DokuWiki Administrator | seven_mysteries_of_berkeley [2024/07/02 05:49] (current) – [The Staircase that Gets Longer Every Time You Walk By It] DokuWiki Administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Seven Mysteries of Berkeley ====== | + | ====== |
| - | The **Seven Mysteries of Berkeley** (March 2024) is a term coined by [[Alvin]] to describe the list of satirical phenomena in Berkeley, both near and on the UC Berkeley campus. | + | The **Seven Mysteries of Berkeley** (March 2024) is a term coined by [[Alvin]] to describe the list of satirical phenomena in Berkeley, both near and on the UC Berkeley campus. This list is not yet well-defined, |
| ===== The Clock that Only Appears at Night ===== | ===== The Clock that Only Appears at Night ===== | ||
| Line 9: | Line 9: | ||
| ===== The Staircase that Gets Longer Every Time You Walk By It ===== | ===== The Staircase that Gets Longer Every Time You Walk By It ===== | ||
| + | {{ : | ||
| + | {{ : | ||
| The **Staircase that Gets Longer Every Time You Walk By It** (Spring 2023) is the second of the seven mysteries and refers to the outdoor staircase on the western entrance of Haviland Hall from Euclid Walk. This conjecture was posed by [[Yuto]] because his lectures for Math 113 were held in the hall. | The **Staircase that Gets Longer Every Time You Walk By It** (Spring 2023) is the second of the seven mysteries and refers to the outdoor staircase on the western entrance of Haviland Hall from Euclid Walk. This conjecture was posed by [[Yuto]] because his lectures for Math 113 were held in the hall. | ||
| Line 14: | Line 16: | ||
| **Dwinelle** (Fall 2021), full name **Dwinelle Hall**, is a building whose internal hallways are colloquially described as "a labyrinth," | **Dwinelle** (Fall 2021), full name **Dwinelle Hall**, is a building whose internal hallways are colloquially described as "a labyrinth," | ||
| + | |||
| + | ===== The Inverse Correlation between Temperature and Yogurt Park Line ===== | ||
| + | |||
| + | The **Inverse Correlation between Temperature and Yogurt Park Line** (Fall 2021) refers to a hypothesis posed by [[Alvin]] about the inverse correlation between outdoor temperatures and the length of the waiting line for Yogurt Park. | ||
| + | |||
| + | ===== Awang' | ||
| + | |||
| + | {{: | ||
| + | **Awang' | ||
| + | ===== Sandwiches a Go Go ===== | ||
| + | |||
| + | **Sandwiches a Go Go** (Fall 2022) is a fast-food restaurant whose location is not well-known. Although the restaurant is listed on Snackpass, its location is no longer possible to find within the app. | ||
| + | |||
| + | ===== The Ordering of Alley Kitchens and Sheng Kee Bakery ===== | ||
| + | |||
| + | The **Ordering of Alley Kitchens and Sheng Kee Bakery** (date unknown) refers to the phenomenon of the two stores on Telegraph Avenue appearing to swap positions between instances of walking by them. | ||
seven_mysteries_of_berkeley.1719016092.txt.gz · Last modified: 2024/06/22 00:28 by DokuWiki Administrator
